| Finish | Race Number | Name | Club | Class | Time | Male Finish | Female Finish | Actual | Overall Time | Male Time | Female Time | Trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Smith Luke | Dronfield RC | M40 | 0:47:14 | 1 | 0:28:24 | 15 | 15 | Hallam Chase Hill | ||
| 2 | 57 | Beaumont Matthew | Totley AC | MSEN | 0:49:02 | 2 | 0:28:37 | 17 | 16 | |||
| 3 | 61 | Swindells Jack | Hillsborough & Rivelin RC | M45 | 0:49:32 | 3 | 0:28:52 | 19 | 18 | |||
| 4 | 50 | Ryan Daniel | Sheffield RC | M40 | 0:49:47 | 4 | 0:30:17 | 29 | 26 | George Mountain | ||
| 5 | 12 | Young Helen | Totley AC | W50 | 0:49:56 | 1 | 0:35:46 | 54 | 10 | Ladies | ||
| 6 | 43 | Revitt Max | Hillsborough & Rivelin RC | MSEN | 0:49:57 | 5 | 0:31:02 | 31 | 28 | |||
| 7 | 92 | Prince Mark | Hillsborough & Rivelin RC | M40 | 0:50:02 | 6 | 0:24:57 | 5 | 5 | |||
| 8 | 32 | Yallop Mark | Totley AC | MSEN | 0:50:09 | 7 | 0:32:14 | 38 | 33 | |||
| 9 | 95 | Swainson Keith | Sheffield RC | M45 | 0:50:13 | 8 | 0:24:28 | 4 | 4 | |||
| 10 | 93 | Devine-Wright Oscar | Dark Peak Fell Runners | MSEN | 0:50:23 | 9 | 0:24:58 | 6 | 6 | |||
| 11 | 59 | Lant Gregg | Hillsborough & Rivelin RC | MSEN | 0:50:32 | 10 | 0:29:57 | 25 | 23 | |||
| 12 | 90 | Hughes T Tom | Totley AC | MSEN | 0:50:39 | 11 | 0:25:54 | 7 | 7 | |||
| 13 | 100 | Hinchcliffe Alex | Hillsborough & Rivelin RC | MSEN | 0:50:46 | 12 | 0:23:31 | 1 | 1 | Arthur Brailsford | ||
| 14 | 88 | Hopkins John | Hillsborough & Rivelin RC | MSEN | 0:50:51 | 13 | 0:26:26 | 9 | 9 | |||
| 15 | 68 | Timms Ryan | Hillsborough & Rivelin RC | MSEN | 0:50:52 | 14 | 0:28:57 | 22 | 20 | |||
| 16 | 97 | Watts Felix | Dark Peak Fell Runners | MSEN | 0:50:53 | 15 | 0:24:18 | 3 | 3 | |||
| 17 | 69 | Carter Richard | Steel City Striders RC | M45 | 0:50:54 | 16 | 0:28:49 | 18 | 17 | |||
| 18 | 82 | Porter Darrel | Steel City Striders RC | M45 | 0:50:59 | 17 | 0:27:34 | 11 | 11 | |||
| 19 | 14 | Woffindin Louise | Sheffield RC | W40 | 0:51:01 | 2 | 0:36:21 | 59 | 13 | |||
| 20 | 99 | Moss Rhodri | Steel City Striders RC | MSEN | 0:51:03 | 18 | 0:24:08 | 2 | 2 | |||
| 21 | 18 | Richardson Liz | Dronfield RC | W40 | 0:51:08 | 3 | 0:36:13 | 58 | 12 | |||
| 22 | 44 | Hails Nick | Hillsborough & Rivelin RC | M50 | 0:51:16 | 19 | 0:32:21 | 40 | 34 | |||
| 23 | 62 | Grayson Paul | Totley AC | M55 | 0:51:23 | 20 | 0:30:43 | 30 | 27 | |||
| 24 | 87 | Eades Andy | Dark Peak Fell Runners | MSEN | 0:51:27 | 21 | 0:27:07 | 10 | 10 | |||
| 25 | 73 | McNally Eleanor | Hillsborough & Rivelin RC | WSEN | 0:51:40 | 4 | 0:28:55 | 20 | 2 | |||
| 26 | 2 | Russell Nadine | Hillsborough & Rivelin RC | W40 | 0:51:42 | 5 | 0:44:02 | 76 | 25 | |||
| 27 | 65 | Abbott Daniel | Steel City Striders RC | M45 | 0:51:43 | 22 | 0:30:03 | 27 | 24 | |||
| 28 | 81 | Roberts Helen | Dark Peak Fell Runners | WSEN | 0:51:54 | 6 | 0:28:34 | 16 | 1 | |||
| 29 | 51 | Davies Rob | Steel City Striders RC | M60 | 0:51:59 | 23 | 0:32:24 | 41 | 35 | |||
| 30 | 96 | Baxter Laurence | Dark Peak Fell Runners | MSEN | 0:52:02 | 24 | 0:26:12 | 8 | 8 | |||
| 31 | 85 | Roberts Hal | Dark Peak Fell Runners | MSEN | 0:52:05 | 25 | 0:28:10 | 12 | 12 | |||
| 32 | 56 | Ward Richard | Sheffield RC | MSEN | 0:52:10 | 26 | 0:31:45 | 36 | 31 | |||
| 33 | 19 | Stoney Ben | Hillsborough & Rivelin RC | MSEN | 0:52:15 | 27 | 0:37:15 | 63 | 47 | |||
| 34 | 76 | Baxendale Ben | Steel City Striders RC | M40 | 0:52:20 | 28 | 0:29:25 | 23 | 21 | |||
| 35 | 49 | Hodson Christopher | Dronfield RC | M55 | 0:52:22 | 29 | 0:32:57 | 44 | 38 | |||
| 36 | 11 | Delaney Julia | Dronfield RC | W55 | 0:52:28 | 7 | 0:38:48 | 68 | 20 | |||
| 37 | 24 | Nicholson Richard | Totley AC | M50 | 0:52:31 | 30 | 0:35:21 | 52 | 44 | |||
| 38 | 83 | Betts Matthew | Hillsborough & Rivelin RC | M40 | 0:52:36 | 31 | 0:28:56 | 21 | 19 | |||
| 39 | 75 | Hargreaves Paul | Steel City Striders RC | M45 | 0:52:38 | 32 | 0:29:43 | 24 | 22 | |||
| 40 | 47 | Crownshaw Ellie | Hallamshire Harriers Sheffield | WSEN | 0:52:47 | 8 | 0:33:32 | 46 | 7 | Hallamshire | ||
| 41 | 23 | Graffy Hilary | Totley AC | WSEN | 0:52:49 | 9 | 0:35:59 | 56 | 11 | |||
| 42 | 55 | Devendra Philip | Steel City Striders RC | MSEN | 0:52:53 | 33 | 0:32:33 | 42 | 36 | |||
| 43 | 77 | Hughes S Tom | Steel City Striders RC | MSEN | 0:53:06 | 34 | 0:30:06 | 28 | 25 | |||
| 44 | 91 | Doyle Sam | Steel City Striders RC | MSEN | 0:53:08 | 35 | 0:28:23 | 14 | 14 | |||
| 45 | 33 | Bates Ian | Totley AC | M50 | 0:53:13 | 36 | 0:35:18 | 51 | 43 | |||
| 46 | 17 | Holmes Nigel | Hillsborough & Rivelin RC | M60 | 0:53:18 | 37 | 0:38:28 | 67 | 48 | |||
| 47 | 66 | Johnson Richard | Hillsborough & Rivelin RC | M40 | 0:53:27 | 38 | 0:31:37 | 35 | 30 | |||
| 48 | 63 | Fothergill Emily | Peak Fell and Trail Crew | WSEN | 0:53:29 | 10 | 0:32:19 | 39 | 6 | |||
| 49 | 71 | Walker Clare | Dark Peak Fell Runners | W45 | 0:53:40 | 11 | 0:31:15 | 32 | 4 | |||
| 50 | 67 | Cook Al | Steel City Striders RC | M50 | 0:53:44 | 39 | 0:31:49 | 37 | 32 | |||
| 51 | 94 | Burrell Ben | Hillsborough & Rivelin RC | MSEN | 0:53:46 | 40 | 0:28:16 | 13 | 13 | |||
| 52 | 84 | Rutherford Rachael | Totley AC | WSEN | 0:53:47 | 12 | 0:30:02 | 26 | 3 | |||
| 53 | 70 | Lee Eloise | Dark Peak Fell Runners | WSEN | 0:53:50 | 13 | 0:31:35 | 34 | 5 | |||
| 54 | 25 | Street Jeni | Hillsborough & Rivelin RC | WSEN | 0:53:55 | 14 | 0:36:35 | 60 | 14 | |||
| 55 | 60 | Buskwood Mark | Totley AC | M60 | 0:53:56 | 41 | 0:33:21 | 45 | 39 | |||
| 56 | 45 | Wells Fiona | Dark Peak Fell Runners | WSEN | 0:53:57 | 15 | 0:34:47 | 49 | 8 | |||
| 57 | 5 | Elleker Helen | Totley AC | W70 | 0:54:05 | 16 | 0:44:25 | 77 | 26 | |||
| 58 | 15 | Lindley Nicola | Dronfield RC | W50 | 0:54:07 | 17 | 0:39:22 | 70 | 21 | |||
| 59 | 64 | Boland Chris | Steel City Striders RC | M40 | 0:54:11 | 42 | 0:32:56 | 43 | 37 | |||
| 60 | 3 | Cockerton Jane | Penistone Footpath Runners & Athletic Club | W60 | 0:54:12 | 18 | 0:46:32 | 80 | 29 | |||
| 61 | 35 | Ibbotson Nick | Steel City Striders RC | MSEN | 0:54:13 | 43 | 0:35:58 | 55 | 45 | |||
| 62 | 38 | Swainson Georgiana | Sheffield RC | W40 | 0:54:15 | 19 | 0:35:40 | 53 | 9 | |||
| 63 | 22 | Smith Eleanor | Sheffield RC | WSEN | 0:54:29 | 20 | 0:37:54 | 64 | 17 | |||
| 64 | 80 | Peacock Ollie | CGCC | MU19 | 0:54:41 | 44 | 0:31:21 | 33 | 29 | David Bones | ||
| 65 | 30 | Curtis Nell | Peak Fell and Trail Crew | WSEN | 0:54:43 | 21 | 0:36:58 | 61 | 15 | |||
| 66 | 52 | Jarvest Phil | Hillsborough & Rivelin RC | MSEN | 0:54:47 | 45 | 0:35:07 | 50 | 42 | |||
| 67 | 34 | Read Karen | Dronfield RC | W40 | 0:55:12 | 22 | 0:37:07 | 62 | 16 | |||
| 68 | 58 | Booth James | Steel City Striders RC | MSEN | 0:55:15 | 46 | 0:34:40 | 48 | 41 | |||
| 69 | 28 | Massey Roz | Totley AC | W45 | 0:55:34 | 23 | 0:37:54 | 64 | 17 | |||
| 70 | 8 | Edge Bernadette | Hillsborough & Rivelin RC | W60 | 0:55:55 | 24 | 0:43:25 | 75 | 24 | |||
| 71 | 10 | Robinson Louise | Crystal Peaks Runners | W40 | 0:55:56 | 25 | 0:42:41 | 74 | 23 | |||
| 72 | 31 | Jonane Dana | Sheffield RC | W40 | 0:55:57 | 26 | 0:38:12 | 66 | 19 | |||
| 73 | 13 | Raza Nadia | Totley AC | W45 | 0:56:16 | 27 | 0:41:51 | 73 | 22 | |||
| 74 | 54 | Bradwell Bryan | Sheffield RC | M55 | 0:56:19 | 47 | 0:36:09 | 57 | 46 | |||
| 75 | 26 | Ridge Matt | Totley AC | M55 | 0:56:34 | 48 | 0:39:09 | 69 | 49 | |||
| 76 | 7 | Rawson Beth | Totley AC | W50 | 0:57:15 | 28 | 0:45:30 | 79 | 28 | |||
| 77 | 78 | King Elliott | Dark Peak Fell Runners | MSEN | 0:57:19 | 49 | 0:34:19 | 47 | 40 | |||
| 78 | 36 | Latham Eric | Steel City Striders RC | M50 | 0:57:40 | 50 | 0:39:25 | 71 | 50 | |||
| 79 | 9 | Willoughby Amy | Hillsborough & Rivelin RC | WSEN | 0:57:42 | 29 | 0:45:07 | 78 | 27 | |||
| 80 | 6 | Noyes Charlie | Hillsborough & Rivelin RC | W50 | 0:57:46 | 30 | 0:47:21 | 81 | 30 | |||
| 81 | 4 | Hall Eleanor | Totley AC | W45 | 0:58:41 | 31 | 0:50:36 | 82 | 31 | |||
| 82 | 1 | Brailsford Derek | Hallamshire Harriers Sheffield | M80 | 0:59:00 | 51 | 0:59:00 | 83 | 52 | Lewin Cup | ||
| 83 | 27 | Goodison Mark | Totley AC | 1:09:46 | 52 | 0:41:16 | 72 | 51 |
